Owners – Pre-Season Checklist
One 4 Yacht Fractions employs the following checklist when inspecting the vessels:
| ELECTRICAL – DC | |||||||
| Init. | Init. | Init. | |||||
| Check battery switch(es) | Check knot meter | Check spreader/deck lights | |||||
| Check all exterior lights | Check GPS | Check anchor/winch wiring | |||||
| Check switches on panel | Check auto pilot | Check refrigeration system | |||||
| Perform VHF radio check | Check stereo | Check auto bilge pump | |||||
| Check depth sounder | Check navigation lights | Check shower pumps | |||||
| Check AC plug adapter | |||||||
| Notes: | |||||||
| DIESEL HEATER | |||||||
| Init. | Init. | Init. | |||||
| Check all electrical connections | Check all ducting/hoses | Check all vents/blowers | |||||
| Check heater operation | Check operation of thermostat | Check exhaust system | |||||
| Notes: | |||||||
| PROPANE/CNG | |||||||
| Init. | Init. | Init. | |||||
| Check all lines for leaks | Check lines for chafing | Ensure all lines secure | |||||
| Check all connections for leaks | check appliances operation | Check appliance thermocouples | |||||
| Check piezo lighting devices | Check indicator light operation | Check solenoid operation | |||||
| Check stove gimballing | Check that all tanks are secure | Check BBQ hose | |||||
| Notes: | |||||||
| ELECTRICAL – AC | |||||||
| Init. | Init. | Init. | |||||
| Check shore cord for abrasions | Check switching/breaker system | Check ground fault system | |||||
| Check/secure 15/30 amp adapter | Check battery charger/inverter | Check hot water tank operation | |||||
| Check connections for corrosion | Check boat power inlet(s) | ||||||
| Notes: | |||||||
| SAFETY EQUIPMENT | |||||||
| Init. | Init. | Init. | |||||
| Check anchor chain for corrosion | Check shackles for corrosion | Check shackles for security | |||||
| Mouse anchor shackles | Check nylon road for chafe | Secure bitter end | |||||
| Correct # & type of flares | Check length of heaving line(s) | Check sound device | |||||
| Expiry date of flares____________ | Check condition of heaving line(s) | Check condition of life ring | |||||
| Check condition of extinguishers | Extinguishers inspection valid | Extinguishers mounted | |||||
| Check manual bilge pump | Check COB pole/Lifesling | Check # and condition of PFDs | |||||
| Notes: | |||||||
| BELOW DECK HARDWARE | |||||||
| Init. | Init. | Init. | |||||
| Check all doors operation | Check all hinges and latches | Check interior wood for wear | |||||
| Check all thru hulls & valves | Check all ladders for security | Check all cabin sole for wear | |||||
| Notes: | |||||||
| SANITATION SYSTEM | |||||||
| Init. | Init. | Init. | |||||
| Check head mounting bolts | Check head for operation | Check head for leaks | |||||
| Check security of seat/lid | Check all thru hulls/valves | Check hoses for leaks | |||||
| Check all connections for leaks | Check all hose clamps | Clean Y valve | |||||
| Check holding tank vent | Check macerator pump impeller | Check macerator operation | |||||
| Check macerator electrical system | Check deck cap (watertight) | Check hoses for calcium deposits | |||||
| Notes: | |||||||
| DOMESTIC WATER SYSTEM | |||||||
| Init. | Init. | Init. | |||||
| Check all lines for leaks | Check lines for chafe | Check connections for leaks | |||||
| Check all faucets for leaks | Check faucet aerators | Check shower heads for leaks | |||||
| Check water pump strainer | Check pump operation | Check all electrical connections | |||||
| Check hot water tank for leaks | Check hot water tank 1 way valve | Check water tanks for leaks | |||||
| Check deck fillers (watertight) | Disinfect tanks and lines | Check fridge drain/pump | |||||
| Notes: | |||||||
| DINGHY | |||||||
| Init. | Init. | Init. | |||||
| Check for and mark air leaks | Check for and mark water leaks | Check dinghy painter | |||||
| Check strong points | Clean bottom | Check valves | |||||
| Check pump operation | Check oars and oar locks | Check bailer | |||||
| Re and re outboard for service | Re and re dinghy for repair | ||||||
| Notes: | |||||||
| RIGGING | |||||||
| Init. | Init. | Init. | |||||
| Check, tune & adjust | Check all splices | Check mast/boom exit ports | |||||
| Secure & tape all turnbuckles | Check blocks for smooth operation | Check winch handles | |||||
| Check for meat hooks | Check blocks for wear | Check furling operation(s) | |||||
| Tape any potential chafe areas | Check head sail fairleads | Check foil groove | |||||
| Check swages for cracks | Check running rigging for fraying | Check furling line for fraying | |||||
| Check swages for corrosion | Check turning blocks | Check gooseneck for wear | |||||
| Check shackles for operation | Check line stoppers wear/holding | Check boom/mast fittings | |||||
| Check all halyard operation | Check all mast sheaves | Check spreader boots | |||||
| Check spreader to mast fittings | Check winch mountings | Check reefing gear | |||||
| Notes: | |||||||
| SAILS/CANVAS | |||||||
| Init. | Init. | Init. | |||||
| Re and Re sails for service | Lube sail slides and luff tape | Check sail cover | |||||
| Check dodger/enclosure mounts | Check snaps and zippers | Check window condition/clarity | |||||
| Check dodger/enclosure stitching | |||||||
| Notes: | |||||||
| DECK | |||||||
| Init. | Init. | Init. | |||||
| Check security of all cleats | Check security of stanchions | Check mounting of pulpit | |||||
| Check mounting of pushpit | Check integrity of toerail | Check opening ports for operation | |||||
| Check ports/windows for cracks | Check ports/windows for leaks | Check lifelines for corrosion | |||||
| Check pelican hook operation | Check boarding ladder | Check anchor roller | |||||
| Check anchor winch operation | Check anchor winch mountings | Check all winches | |||||
| Notes: | |||||||
| STEERING SYSTEM | |||||||
| Init. | Init. | Init. | |||||
| Lube cables, chains & sprockets | Check cable tension/condition | Check sheaves for wear | |||||
| Check drive wheel for wear | Check components for corrosion | Check rudder for binding | |||||
| Check lash on gear system | Lube gear system | Check tie rod ends | |||||
| Check emergency tiller | Check seal emergency tiller port | Mark wheel for amidships | |||||
| Check fluid levels | Check all lines for leaks | Check helm units for leaks | |||||
| Check reservoir pressure | Check cylinders for leaks | ||||||
| Notes: | |||||||
| TRIM TABS | |||||||
| Init. | Init. | Init. | |||||
| Check fluid levels | Check hoses for leaks | Check actuators for leaks | |||||
| Check tabs for binding | Check actuator rods | ||||||
| Notes: | |||||||
| HAUL-OUT | |||||||
| Init. | Init. | Init. | |||||
| Repair hull and deck gelcoat voids | Polish/wax hull | Check shaft alignment | |||||
| Check cultass bearing(s) | Clean & paint bottom | ||||||
| Notes: | |||||||
| SPRING CLEANING | |||||||
| Init. | Init. | Init. | |||||
| Interior wood trim | Clean stainless steel | Clean plexiglass windows | |||||
| Exterior wood trim | Clean & wax deck & cockpit | Clean dodger including windows | |||||
| Clean cockpit lockers | Spring clean interior | Clean cockpit cushions | |||||
| Clean comforters/duvets | Clean cabin cushions | Clean salon cushions | |||||
| Notes: | |||||||

